Annex 1: List of Establishments Approved to Export to Australia
Details on the establishments listed below can be found in the List of Federally Registered Meat Establishments and their Licensed Operators.
Establishments approved to export pork products (as of May 18, 2012).
1, 1A, 4, 7, 9, 10, 12, 14, 39A, 68, 80, 94,126, 129, 142, 145, 147, 147C, 157, 169, 169A, 170, 180, 191, 199, 215, 225, 265, 266, 270A, 275, 282, 297, 333, 334, 354, 365, 391, 394, 413, 419, 429, 451, 456, 457, 468, 484, 494, 508, 513, 524, 544, 555, 577, 589, 593, *601*, 604, 627, 642, 678, 680
Changes to the list since January 2008. The details of most recent change(s) are identified by asterisks.
| Establishment number | Added on (date) | Deleted on (date) | Remarks |
|---|---|---|---|
| 1 | 2008/03/28 | Pork products | |
| 7A | 2009/09/21 | Establishment closed | |
| 7B | 2008/10/28 | Establishment closed | |
| 81 | 2011/01/17 | Establishment closed | |
| 87 | 2008/11/02 | Establishment closed | |
| 98 | 2010/05/26 | Establishment closed | |
| 150 | 2012/05/10 | Establishment closed | |
| 157 | 2011/01/20 | Pork Products | |
| 169 | 2009/11/20 | Pork products | |
| 187 | 2012/05/10 | Establishment closed | |
| 320 | 2008/04/21 | Establishment closed | |
| 376 | 2008/06/02 | 2011/02/01 | Establishment closed |
| 394 | 2011/03/31 | Pork products | |
| 463 | 2010/04/24 | Establishment closed | |
| 474 | 2009/03/27 | Establishment closed | |
| 493 | 2008/09/02 | Establishment closed | |
| 537 | 2009/04/14 | Establishment closed | |
| *601* | 2012/05/11 | Pork products | |
| 635 | 2011/06/01 | Establishment closed | |
| 642 | 2008/12/23 | Pork products | |
| 677 | 2010/06/10 | Establishment closed | |
| 680 | 2010/03/05 | Pork products |
- Date modified: