Animal Transportation Repeat Violators: 2011 - January to March
The table below lists those non-compliant companies/businesses for whom the CFIA has issued one or more Notices of Violation (NOV) with Penalty either during the current reporting period, and/or during the 5 years preceding the most recent violation of Part XII of the Health of Animals Regulations. The penalty amount listed below shows the total penalty amount issued. Violators are permitted under section 10.(2) of the Agriculture and Agri-Food Administrative Monetary Penalties Regulations to pay half of the penalty amount issued if paid within 15 days of issuance.
| Violator's Name | Total Number of AMPs Issued in Current Reporting Period | Original Penalty Amount Issued in Current Reporting Period | Total Number of AMPs Issued Prior to Current Reporting Period | Original Penalty Amount Issued Prior to Current Reporting Period | Total Number of AMPs Issued | Total Amount of Original Penalty Issued in Current and Past Reporting Period |
|---|---|---|---|---|---|---|
| 9008-1951 Québec inc. | 2 | $5,200 | 5 | $13,400 | 7 | $18,600 |
| 9020-2516 Québec inc. | 1 | $2,600 | 2 | $4,800 | 3 | $7,400 |
| Comax Coopérative Agricole | 1 | $2,200 | 2 | $2,700 | 3 | $4,900 |
| Écolait Ltée | 1 | $2,600 | 2 | $4,000 | 3 | $6,600 |
| L. Bilodeau et Fils Ltée | 1 | $2,600 | 17 | $42,500 | 18 | $45,100 |
| Little Rock Farm Trucking | 5 | $18,200 | 8 | $17,200 | 13 | $35,400 |
| Maple Lodge Farms Ltd. | 4 | $15,600 | 40 | $136,600 | 44 | $152,200 |
| Merks Farms Limited | 6 | $15,600 | 5 | $13,000 | 11 | $28,600 |
| Nadeau Poultry Farm Limited | 11 | $28,600 | 67 | $174,200 | 78 | $202,800 |
| Olybro inc. | 1 | $2,600 | 3 | $6,800 | 4 | $9,400 |
| Réseau Encans Québec Inc. | 1 | $2,600 | 2 | $4,600 | 3 | $7,200 |
| Trans-Porcs B.M. inc. | 1 | $2,600 | 2 | $5,000 | 3 | $7,600 |
| Transport Giannone-Garceau inc. | 4 | $15,600 | 8 | $19,800 | 12 | $35,400 |
| Transport Gilles Lafortune inc. | 1 | $2,200 | 2 | $4,600 | 3 | $6,800 |
| National Total | 40 | $118,800 | 165 | $449,200 | 205 | $568,000 |
- Date modified: